Concealed Hinge
Dimensions | ||||
| Model | Dimensions | |||
| 1 | A 25.40mm, B 18.26mm, C 117.48mm, D 65.88mm, E 1.59mm, F 36.51mm, G 11.91mm | |||
| 2 | A 28.58mm, B 22.23mm, C 117.48mm, D 61.91mm, E 1.59mm, F 40.48mm, G 10.32mm | |||
| 3 | A 34.93mm, B 26.99mm, C 139.70mm, D 74.61mm, E 1.59mm, F 49.21mm, G 11.91mm | |||
Finishes Available | ||||
| Finish Code | Finish Name | |||
| PSS | Polished Stainless Steel | |||
| SN | Satin Nickle | |||
| SS | Stainless Steel | |||



