Double Action Spring Hinge
Dimensions | ||||
| Model | Dimensions | |||
| 1 | A 102, B 40, C 16.5, D 23.5, E 25, F 16.3, G 5, H 54.5 | |||
| 2 | A 127, B 47.5, C 15.5, D 32, E 25, F 17.5, G 5.5, H 64 | |||
| 3 | A 153, B 51.5, C 16.5, D 35, E 25, F 17.5, G 5.5, H 70.5 | |||
Finishes Available | ||||
| Finish Code | Finish Name | |||
| PSS | Polished Stainless Steel | |||
| SS | Stainless Steel | |||



